End of Year Attainment Information for 2022
Foundation Stage: Pupils reaching or exceeding the expected level of development
FS2 | National 2018 | Ravenor 2018 | National 2019 | Ravenor 2019 | National 2022 | Ravenor 2022 |
Good Level of Development | 71.5% | 78.7% | 71.8% | 78.9% | 65.2% | 74.2% |
End of Key Stage One (KS1) Attainment 2022
KEY STAGE 1 | Expected Standard (EXS) | Greater Depth Standard (EXS) | ||||||
| Ravenor 2018 | Ravenor 2019 | National 2022 | Ravenor 2022 | Ravenor 2018 | Ravenor 2019 | National 2022 | Ravenor 2022 |
READING | 77% | 78% | 66.9% | 73% | 30% | 30% | 18% | 21% |
WRITING | 77% | 74% | 57.6% | 69% | 22% | 24% | 8% | 16% |
MATHS | 84% | 84% | 67.7% | 75% | 24% | 28% | 15.1% | 21% |
COMBINED | 74% | 73% | 53.4% | 68% | 20% | 22% | 5.9% | 15% |
Science |
|
| 77.1% | 71.3% |
|
|
|
|
Key Stage One Phonics - 2022
| Ravenor 2018 | Ravenor 2019 | National 2022 | Ravenor 2022 |
YEAR ONE | 84% | 90% | 76% | 78% |
YEAR TWO | 96% | 93% | 87% | 90% |
End of Key Stage Two (KS2) Attainment 2022
KEY STAGE 2 | Expected Standard (EXS) | Greater Depth Standard (GDS) | Average Scaled Score | |||||||
| Ravenor 2018 | Ravenor 2019 | National 2022 | Ravenor 2022 | Ravenor 2018 | Ravenor 2019 | National 2022 | Ravenor 2022 | National 2022 | Ravenor 2022 |
GPS | 75% | 85% | 72% | 81% | 36% | 54% | 28% | 31% | 105 | 105 |
Reading | 83% | 80% | 74% | 84% | 21% | 31% | 28% | 24% | 105 | 106 |
Maths | 90% | 93% | 71% | 83% | 25% | 43% | 22% | 27% | 104 | 106 |
Writing (Teacher assessment) | 81% | 81% | 69% | 78% | 27% | 27% | 13% | 27% | (Provisional scaled scores) | |
RWM combined | 74% | 74% | 59% | 72% | 9% | 14% | 7% | 11% |
|
|
Scaled Score Interpretation 100 = average score 110+ = higher performing/ more able
| Ravenor School Progress Scores 2019 | Ravenor School Progress Scores 2022 |
Reading | 2.2 – Above average |
|
Writing | 2.1 – Above average |
|
Maths | 4.9 – Well above average |
|
Link to the school and college performance tables service –
https://www.gov.uk/school-performance-tables
(For school performance tables, please visit the ‘Department of Education School Performance Tables‘ website).
Link to the school and college performance tables service –
https://www.gov.uk/school-performance-tables
(For school performance tables, please visit the ‘Department of Education School Performance Tables‘ website).